BRIEF INTRODUCTION OF THE DEPARTMENT
You are welcome to Science Department, Babcock Academy Ajebo Road, Abeokuta Ogun state. The department was established in the year 2015 and is currently headed by Mr. Adeoti Opeyemi Samuel. The department is blessed with talented, dedicated and experienced teachers in their respective fields. Since inception, the department has been achieving Academics and moral excellent in all her endeavors and many of our students have been admitted into various University of their choice.
Mr. Adeoti Opeyemi Samuel
Head of Science
Vision
To produce a World-Class Scientist through Holistic Education
Mission Statement
Babcock Academy is established to train youths through Holistic Education in preparation for service on Earth and Greater Joy of service in the World to come.
Core Value
- Integrity and Excellent spirit
- Accountability
- Transparency
Academic Achievement
We give thanks to God almighty for the success recorded over the years. The analysis of 2017, 2018, 2019 WAEC and NECO results is as follows:
WAEC RESULTS | 2017 | 2018 | 2019 | |
S/N | Subjects | WAEC | WAEC | WAEC |
1. | Chemistry | 100% | 100% | 100% |
2. | Physics | 86% | 100% | 100% |
3. | Biology | 100% | 100% | 100% |
4. | Mathematics | 100% | 59% | 100% |
5. | Computer Science | 100% | 100% | 100% |
6. | Technical Drawing | 100% | 100% | 100% |
NECO RESULTS | 2017 | 2018 | 2019 | |
S/N | Subjects | NECO | NECO | NECO |
1. | Chemistry | 100% | 100% | 83% |
2. | Physics | 100% | 100% | 100% |
3. | Biology | 100% | 100% | 100% |
4. | Mathematics | 100% | 100% | 88% |
5. | Computer Science | 100% | 100% | 100% |
6. | Technical Drawing | 100% | 100% | 100% |
7. | Further Mathematics | ——- | ——– | 100% |
Subject Offered In The Department
S/N | Subjects |
1. | Chemistry |
2. | Physics |
3. | Biology |
4. | Mathematics |
5. | Computer Science |
6. | Technical Drawing |
CURRENT STAFF STRENGHT IN THE DEPARTMENT
S/N | NAME | QUALIFICATION WITH DATE |
1 | Elder (Dr.) Olajide Z.O | PH.D, M.ED, HND, PGDE |
2 | Mr. Adeoti Opeyemi Samuel | M.SC (ED) 2019, B.SC(ED) 2009,NCE 2004 |
3 | Mr. Uhegwu Izundu | B.SC 2011 |
4 | Mr. Oyebade Oluyemi | HND 2011, PGDE |
5 | Mrs.Olawumi Labake | B.TECH 2013, PDE 2017 |
6 | Mrs. Owolabi V.O. | B.SC 2012, PDE 2017 |
7 | Mr. Okoye M. | M.SC 2016, B.SC 2008 |
